<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Choice Home Loans</title>
	<atom:link href="http://www.multi-choice.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multi-choice.com.au</link>
	<description>Home Loans based in Brisbane</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Being my first home loan, I needed a lot of hand holding! Tracy was excellent in explaining everything to me and taking me through each step. Tracy is very persistent and always kept me up-to-date which I really appreciated. Will definitely recommend Multi-Choice to others. I could not fault your services and am very satisfied with the result. Thank you for all your help Tracy. C.H.</title>
		<link>http://www.multi-choice.com.au/blog/2012/02/02/being-my-first-home-loan-i-needed-a-lot-of-hand-holding-tracy-was-excellent-in-explaining-everything-to-me-and-taking-me-through-each-step-tracy-is-very-persistent-and-always-kept-me-up-to-date-whi/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/02/02/being-my-first-home-loan-i-needed-a-lot-of-hand-holding-tracy-was-excellent-in-explaining-everything-to-me-and-taking-me-through-each-step-tracy-is-very-persistent-and-always-kept-me-up-to-date-whi/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Tracy Cox]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/02/02/being-my-first-home-loan-i-needed-a-lot-of-hand-holding-tracy-was-excellent-in-explaining-everything-to-me-and-taking-me-through-each-step-tracy-is-very-persistent-and-always-kept-me-up-to-date-whi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperwork could soon be simpler for buying or selling property in Queensland</title>
		<link>http://www.multi-choice.com.au/blog/2012/01/31/paperwork-could-soon-be-simpler-for-buying-or-selling-property-in-queensland/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/01/31/paperwork-could-soon-be-simpler-for-buying-or-selling-property-in-queensland/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3508</guid>
		<description><![CDATA[Both homebuyers and sellers will be using just one contract with a reduced number of forms when some of the red tape will be cut. According to Queensland Premier Anna Bligh this move is expected to be finalized in February and could decrease legal costs. ‘Simplifying the paperwork involved in a residential property contract will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multi-choice.com.au/wp-content/uploads/2012/01/red_tape.jpg"><img class="alignleft size-full wp-image-3509" title="red_tape" src="http://www.multi-choice.com.au/wp-content/uploads/2012/01/red_tape.jpg" alt="" width="150" height="150" /></a>Both homebuyers and sellers will be using just one contract with a reduced number of forms when some of the red tape will be cut.</p>
<p>According to Queensland Premier Anna Bligh this move is expected to be finalized in February and could decrease legal costs.</p>
<p>‘Simplifying the paperwork involved in a residential property contract will not only help conveyance lawyers and real estate agents, but we believe the public selling or purchasing property, will benefit from less paperwork and associated costs,’ Bligh says.</p>
<p>Currently a property contract of sale requires the inclusion of a sustainability declaration, a pool safety declaration, a warning statement, an information sheet, and a disclosure statement.</p>
<p>‘Each of these (requirements) means a separate form, each with a fee and often repeating the same information,’ Bligh says.</p>
<p>‘We intend to rid the industry of unnecessary complications making it easier to buy and sell a home in Queensland.’</p>
<p>The Queensland Government is also proposing to incorporate flood mapping data into the ‘one contract’, pending the recommendations of the Queensland Floods Commission of Inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/01/31/paperwork-could-soon-be-simpler-for-buying-or-selling-property-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole process including accessing Government grants was made very simple. It was great not to have to spend time comparing banks because I was confident Murray would find the best home lan for me. Thanks! S.J.</title>
		<link>http://www.multi-choice.com.au/blog/2012/01/30/the-whole-process-including-accessing-government-grants-was-made-very-simple-it-was-great-not-to-have-to-spend-time-comparing-banks-because-i-was-confident-murray-would-find-the-best-home-lan-for-me/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/01/30/the-whole-process-including-accessing-government-grants-was-made-very-simple-it-was-great-not-to-have-to-spend-time-comparing-banks-because-i-was-confident-murray-would-find-the-best-home-lan-for-me/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Murray Fullerton Comments]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/01/30/the-whole-process-including-accessing-government-grants-was-made-very-simple-it-was-great-not-to-have-to-spend-time-comparing-banks-because-i-was-confident-murray-would-find-the-best-home-lan-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extention to $10 000 Building Boost</title>
		<link>http://www.multi-choice.com.au/blog/2012/01/13/extention-to-10-000-building-boost-a-possibility/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/01/13/extention-to-10-000-building-boost-a-possibility/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3394</guid>
		<description><![CDATA[The Queensland Government extended the $10 000 Building Boost to help boost the state’s construction industry. The expiry date of the grant has been pushed out from 31 January to 30 April, encouraged by strong lobbying from the industry. The scheme offers a $10,000 non-means tested grant to buyers of newly built home and units [...]]]></description>
			<content:encoded><![CDATA[<h3>The Queensland Government extended the $10 000 Building Boost to help boost the state’s construction industry.</h3>
<p><a href="http://www.multi-choice.com.au/wp-content/uploads/2012/01/construction.jpg"><img class="alignleft size-full wp-image-3396" title="construction" src="http://www.multi-choice.com.au/wp-content/uploads/2012/01/construction.jpg" alt="" width="120" height="80" /></a>The expiry date of the grant has been pushed out from 31 January to 30 April, encouraged by strong lobbying from the industry.</p>
<p>The scheme offers a $10,000 non-means tested grant to buyers of newly built home and units priced at less than $600,000.</p>
<p>If you are looking to construct a new house with a<a href="http://www.multi-choice.com.au/purchasing-your-first-home/ "> first home buyer mortgage</a>, this grant, added to the First Home Buyers grant means a total saving of $17 000.</p>
<p>If you are an existing home owner looking to upgrade, or an investor wishing to build an investment property, the extension of the Building Boost would also be welcome.</p>
<p>To make use of this grant contact one of our experienced <a href="http://www.multi-choice.com.au/ ">Brisbane mortgage brokers </a>on 1300 36 36 99</p>
<p>Also check out out page on the <a href="http://www.multi-choice.com.au/things-you-should-know-home-loans/10-000-building-boost/">$10 000 Building boost on our website by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/01/13/extention-to-10-000-building-boost-a-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florentin delivered excellent service. He came up with solutions to achieve the best outcome for me. I liked his professionalism and friendliness and he kept me well informed throughout the process. T.T.</title>
		<link>http://www.multi-choice.com.au/blog/2012/01/11/florentin-delivered-excellent-service-he-came-up-with-solutions-to-achieve-the-best-outcome-for-me-i-liked-his-professionalism-and-friendliness-and-he-kept-me-well-informed-throughout-the-process-t/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/01/11/florentin-delivered-excellent-service-he-came-up-with-solutions-to-achieve-the-best-outcome-for-me-i-liked-his-professionalism-and-friendliness-and-he-kept-me-well-informed-throughout-the-process-t/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>
		<category><![CDATA[Florentin Ciritel]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3363</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/01/11/florentin-delivered-excellent-service-he-came-up-with-solutions-to-achieve-the-best-outcome-for-me-i-liked-his-professionalism-and-friendliness-and-he-kept-me-well-informed-throughout-the-process-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for home owners as property values are predicted to increase in 2012</title>
		<link>http://www.multi-choice.com.au/blog/2012/01/03/good-news-for-home-owners-as-property-values-are-predicted-to-increase-in-2012/</link>
		<comments>http://www.multi-choice.com.au/blog/2012/01/03/good-news-for-home-owners-as-property-values-are-predicted-to-increase-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3328</guid>
		<description><![CDATA[According to RP Data-Rismark Home Value Index, increases are recorded in home values across both capital city and regional markets in the month of November following the RBA&#8217;s decision to cut interest rates by 0.25 percentage points. This may be a good point in time to make an appointment with one of our Brisbane mortgage brokers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multi-choice.com.au/wp-content/uploads/2012/01/arrow-up-increase1.jpg"><img class="alignleft size-full wp-image-3338" title="arrow up increase" src="http://www.multi-choice.com.au/wp-content/uploads/2012/01/arrow-up-increase1.jpg" alt="" width="150" height="150" /></a>According to <strong>RP Data-Rismark Home Value Index, increases are recorded </strong>in home values across both capital city and regional markets in the month of November following the RBA&#8217;s decision to cut interest rates by 0.25 percentage points.</p>
<p>This may be a good point in time to make an appointment with one of our <a href="http://www.multi-choice.com.au/ ">Brisbane mortgage brokers </a>at Multi-Choice Home Loans to check your options in the home loan market. Our consultants will assist you with your queries and guide you through the maze of lending products from different banks and lenders.</p>
<p>On the subject of property values Rismark&#8217;s director, Christopher Joye, commented, &#8220;For Australia&#8217;s capital city and regional markets, this was the single best monthly result since December 2010, and bodes well for housing activity during the first quarter of 2012, which we project will rebound solidly. The best proxy for housing demand—the number of new home loans approved for purchasing established properties—has risen robustly every month since its lowest point in March.&#8221;</p>
<p>&#8220;The November result is consistent with our forecasts that Australia&#8217;s housing market will respond much more quickly to the RBA&#8217;s November and December cuts than many analysts expect. Over 90 per cent of all Australian home loans are fully variable rate, and lenders have passed on most of the 0.50 percentage points worth of RBA rate cuts during the final two months of the year. Borrowers can now get fixed-rate loans for around 5.9 per cent and discounted variable rate loans as low as 6.14 per cent. As Australia&#8217;s most interest rate sensitive sector, the housing market will be one of the biggest beneficiaries of the RBA&#8217;s generosity alongside consumer spending. We expect to see house prices rising again in 2012.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2012/01/03/good-news-for-home-owners-as-property-values-are-predicted-to-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learner’s Guide to Property Investing</title>
		<link>http://www.multi-choice.com.au/blog/2011/12/13/learner%e2%80%99s-guide-to-property-investing/</link>
		<comments>http://www.multi-choice.com.au/blog/2011/12/13/learner%e2%80%99s-guide-to-property-investing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3271</guid>
		<description><![CDATA[Many of us thinking about building wealth may be considering investing in property, particularly as it is considered by many a “safer” option than shares. As many experts predict, 2012 is predicted to be a good year for investors who might be considering taking the plunge.  There are plenty of advantages associated with investing in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multi-choice.com.au/wp-content/uploads/2011/12/Books.jpg"><img class="alignleft size-thumbnail wp-image-3272" title="Books" src="http://www.multi-choice.com.au/wp-content/uploads/2011/12/Books-150x150.jpg" alt="" width="150" height="150" /></a>Many of us thinking about building wealth may be considering investing in property, particularly as it is considered by many a “safer” option than shares. As many experts predict, 2012 is predicted to be a good year for investors who might be considering taking the plunge.</p>
<p> There are plenty of advantages associated with investing in property including the potential for capital growth, rental income and tax benefits. But there are risks that come along including finding quality tenants, earning the rental income you need and meeting any costs for maintenance and repairs. And of course capital growth is not guaranteed.</p>
<p> If you are confident that property investment is right for you then you need to have a plan. Start by working out how much you can afford.</p>
<p> If the investment property is your first foray into property you may wish to sit down with a Multi-Choice<a href="http://www.multi-choice.com.au/about/our-mortgage-brokers/"> Home Loans Broker </a>to discuss some of your options for a <a href="http://www.multi-choice.com.au/purchasing-your-second-home/how-to-choose-the-best-loan/  ">best home loan</a><a href="http://www.multi-choice.com.au/wp-content/uploads/2011/12/Books.jpg"></a>.  There is a variety of lenders to choose from with currently many a good offer available to you.</p>
<p> You will need to have saved enough money for a deposit as well as any additional costs such as stamp duty, legal fees and inspections.</p>
<p> If you want to avoid mortgage insurance you will need to have a deposit of at least 20%. If you are willing to pay mortgage insurance it may be possible to borrow up to 90%. Discuss the advantages of either option with your home loan broker in order to make the right choice for your situation.</p>
<p> If you already own your home and have built up equity you can use this to help pay for your investment. You can use this equity towards the 20% deposit and then get a separate loan for the remainder.  You will also need to make sure you can afford the monthly payments (usually interest only, however you can make principal and interest repayments if you wish. Remember, only the interest is tax deductible). Of course, rental income is taken into account but be realistic about the level of rent you are likely to receive.  You will also need to consider there may be times when the property is without tenants.</p>
<p> Once you have worked out your budget, it’s time to go on the hunt for a suitable location. As a general rule look for areas that are close to amenities like public transport, schools and shops. Also focus on areas that are within commutable distance to commercial centres where lots of people work.</p>
<p> Once you have narrowed down the areas you’re interested in you can look for appropriate properties. Think about likely tenants.  If it’s close to universities or an area that appeals to young professionals a unit might be a good option. If it’s an area full of young families a house with a nice backyard might be a better bet.</p>
<p>Whether you choose a house or a unit the kitchen and bathroom are probably the two most important features. Built-in storage is also a big plus.  Just make sure the property is neat, tidy and has the features that will appeal to your target market.</p>
<p> Make sure you do your due diligence before going ahead with the purchase.  Do the relevant building and pest inspections.  Also make sure you do your homework on the value of the property to ensure you don’t pay too much.</p>
<p> Once you go ahead and make the purchase you need to determine whether you want to be a “hands on” landlord or pay a professional agent to do the work for you.  Agents generally charge about 7 to 9 percent of gross rent to screen potential tenants, collect rent and organise repairs.  They will also carry out regular inspections.</p>
<p> Finally make sure you have the appropriate insurance in place including building insurance and landlord protection insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2011/12/13/learner%e2%80%99s-guide-to-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ first major bank to pass on full .25% rate cut.</title>
		<link>http://www.multi-choice.com.au/blog/2011/12/08/anz-first-major-bank-to-pass-on-full-25-rate-cut/</link>
		<comments>http://www.multi-choice.com.au/blog/2011/12/08/anz-first-major-bank-to-pass-on-full-25-rate-cut/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3206</guid>
		<description><![CDATA[Two days after the RBA Board made its announcement ANZ Bank is the first major bank to pass on full 25 basis point rate cut has been delivered by one of the big four banks. Click here to check on Multi-Choice Home Loans&#8217; payment calculator what this rate cut means for you. The banking giant [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1015" class="wp-caption alignleft" style="width: 160px"><a href="http://www.multi-choice.com.au/calculators/ "><img class="size-thumbnail wp-image-1015" title="free home loan calculator" src="http://www.multi-choice.com.au/wp-content/uploads/2011/03/Website_frontpage_calculators1-150x150.jpg" alt="free home loan calculator" width="150" height="150" /></a><p class="wp-caption-text">free home loan calculator</p></div>
<p>Two days after the RBA Board made its announcement ANZ Bank is the first major bank to pass on full 25 basis point rate cut has been delivered by one of the big four banks.</p>
<p><a href="http://www.multi-choice.com.au/calculators/ ">Click here</a> to check on Multi-Choice Home Loans&#8217; <a href="http://www.multi-choice.com.au/calculators/ ">payment calculator </a>what this rate cut means for you.</p>
<p>The banking giant today cut its variable home loan rate by 25 basis points, passing on in full this week’s cut to the official interest rate.<br />After a stand-off between the big banks ANZ has sent a strong message to the marketplace and puts pressure on its competitors to follow suit.<br />According to the ANZ, given the economic conditions facing consumers, all majors should look at passing on the full rate cut.<br />ANZ has also revealed today that it will review interest rates every month rather than wait for cues from the Reserve Bank.<br />Announcing the move, ANZ Australia chief executive Philip Chronican said the group would now review rates every month.<br />It will announce its decisions on the second Friday every month.</p>
<p>Heritage Building Society was one of the first smaller lenders to pass on the full rate cut, dropping their discount variable mortgage rate now to 6.35% from 6.60% and the standard variable mortgage rate to 6.94%, down from 7.19%. The reductions will be effective from 16 December.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2011/12/08/anz-first-major-bank-to-pass-on-full-25-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi, just wanted to say how impressed l am with the one of your brokers &#8211; Craig Cameron who works in the Noosaville area. We have known Craig for a number of years and he has helped us get the best loans on more than one occasion, he always sends xmas cards and more recently remembered our birthdays &#8211; l don&#8217;t even get that with my own relations! -K and J R</title>
		<link>http://www.multi-choice.com.au/blog/2011/12/06/hi-just-wanted-to-say-how-impressed-l-am-with-the-one-of-your-brokers-craig-cameron-who-works-in-the-noosaville-area-we-have-known-craig-for-a-number-of-years-and-he-has-helped-us-get-the-best-loa/</link>
		<comments>http://www.multi-choice.com.au/blog/2011/12/06/hi-just-wanted-to-say-how-impressed-l-am-with-the-one-of-your-brokers-craig-cameron-who-works-in-the-noosaville-area-we-have-known-craig-for-a-number-of-years-and-he-has-helped-us-get-the-best-loa/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Cameron]]></category>
		<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2011/12/06/hi-just-wanted-to-say-how-impressed-l-am-with-the-one-of-your-brokers-craig-cameron-who-works-in-the-noosaville-area-we-have-known-craig-for-a-number-of-years-and-he-has-helped-us-get-the-best-loa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Rate cut by RBA to 4.25%</title>
		<link>http://www.multi-choice.com.au/blog/2011/12/06/december-rate-cut-by-rba-to-4-25/</link>
		<comments>http://www.multi-choice.com.au/blog/2011/12/06/december-rate-cut-by-rba-to-4-25/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multi-choice.com.au/?p=3192</guid>
		<description><![CDATA[An early Christmas gift for home loan owners and retailers in a bid to keep the Season &#8216;Festive&#8217;. In the second consecutive month the RBA has cut the cash rate by 0.25% at its December board meeting today. If the banks will pass on this cut to mortgage owners, it will save about $47 per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multi-choice.com.au/wp-content/uploads/2011/12/Dollar.jpg"><img class="alignleft size-thumbnail wp-image-3194" title="Dollar" src="http://www.multi-choice.com.au/wp-content/uploads/2011/12/Dollar-150x150.jpg" alt="" width="150" height="150" /></a>An early Christmas gift for home loan owners and retailers in a bid to keep the Season &#8216;Festive&#8217;.</p>
<p>In the second consecutive month the RBA has cut the cash rate by 0.25% at its December board meeting today.</p>
<p>If the banks will pass on this cut to mortgage owners, it will save about $47 per month on the average home loan of $300 000.</p>
<p>This relief will be welcomed by families struggling with their repayments while juggling the rising cost of living.</p>
<p>You can contact your Multi-Choice <a href="http://www.multi-choice.com.au/about/our-mortgage-brokers/ ">Home Loans broker </a>on 1300 36 36 99 to do a health check on your home loan and to see if you are currently getting <a href="http://www.multi-choice.com.au/purchasing-your-second-home/how-to-choose-the-best-loan/  ">the best home loan </a>deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multi-choice.com.au/blog/2011/12/06/december-rate-cut-by-rba-to-4-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

